HomeCompare Caravan MoversInstallation ContactBasket
PurplelineE-goKroningsPowrTouchRoyalTrumaAL-KOMotor MoverReich Grove
Sorting out the right caravan mover for you can be a bewildering task! So we've created these comparison tables to help you.
This page compares TWIN axle caravan Movers with FOUR motors, these are also referred to as Quad, All Wheel Drive (AWD) or 4 Wheel Drive (4WD) systems.
![]() |
![]() |
![]() |
We've selected top models from Purpleline, Powrtouch, Reich, Motor Mover and E-go so you can compare their features side by side. Start your comparison right here.
4 motor systems - one motor per wheel delivers the maximum possible power and most importantly, traction is not lost if one wheel or axle lifts. These Quad/AWD system deliver the ultimate power and control for twin axle caravans. Print this Page.
FOUR motor systems for TWIN axle caravans (Quad/AWD/4WD) |
||||||||||||||
| Max Permissible Weigh (kg) on gradient | Power -12v Leisure Battery | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TWIN axle movers FOUR motor systems click below for details |
Cross Actuation |
Electric Actuation |
Soft Start |
Speed cm/sec |
Weight kg |
0% | 15% | 20% | 25% | 35% | Avg Current |
Max Current |
Recomnd Battery |
Guarantee |
| E-go AWD (quad) | O | 20 | 58 | 3500 | 1200 | 40 A | 120 A | 110 Ah | 5yr | |||||
| Purpleline Quattro AWD | 20 | 70 | 3500 | 1200 | 40 A | 120 A | 110Ah | 5yr | ||||||
| Powrtouch Evolution Auto AWD | 28 | 60 | 2800 | 2300 | 2100 | 1800 | 1650 | 40 A | 80A | 85 Ah | 5 yr | |||
| Powrtouch All Wheel Drive Twin | O | 24 | 74 | 3500 | 1875 | 1850 | 1800 | 20 A | 120 A | 110 Ah | 5yr | |||
| Reich Move Control Compact Twin (AWD) | 25 | 70 | 3000 | 2000 | 5 yr | |||||||||
| Reich Move Control EcoLine Twin 4WD | 25 | 75 | 2800 | 1800 | 30 A | 160 A | 75 Ah | 5 yr | ||||||
| Reich Move Control Twin (AWD) | O | 28 | 66 | 3000 | 2000 | 1800 | 25 A | 90 A | 110 Ah | 5yr | ||||
| Reich Cross Twin Mover (AWD) | 78 | 3000 | 1800 | 80 Ah | 5yr | |||||||||
| Reich RK Mover Twin (AWD) | 28 | 60 | 3000 | 2000 | 1800 | 25 A | 90 A | 110 Ah | 3yr | |||||
| Reich Move Control EcoLite AWD | 28 | 72 | 2500 | 2000 | 1800 | 25 A | 90 A | 110 Ah | 2yr | |||||
| Reich Move Control Economy Twin (AWD) | 28 | 72 | 2500 | 2000 | 1800 | 25 A | 90 A | 110 Ah | 5yr | |||||
| Kronings Twin 4 motor Mover | 15 | 64 | 3000 | 3000 | 2000 | 35Ah | 50A | 105 Ah min | 5 yr | |||||
| Grove Move Control Jumbo Twin (AWD) | 28 | 72 | 2500 | 2000 | 1800 | 25 A | 90 A | 110 Ah | 2yr | |||||
| Motor Mover Plus - 4 motor | O | 30 | 60 | 2000 | 1800 | 1250 | 25 A | 160 A | 85 Ah min | 5yr | ||||
| Key: | Yes | |||||||||||||
| O | Option | All information in this table is subject to change by the manufacturers, E&OE. Terms | ||||||||||||
Download Caravan Movers Online Brochure

Copyright © 2009-2012 Mid Wales Leisure Products | Terms | Privacy | Website design by The Ideas Forge